Stock Selection

Stock Ranking

Stock Table PtahX.Net
Company Name Ticker Exchange Current Price Price to Earnings Price to Book Price to Sales Dividend Yield EPS Growth Quick Ratio Current Ratio Market Cap Payout Ratio Debt to Equity Net Free Cash Flow ROIC Leverage Ratio Graham Number Stock Value Sell Price PB x PE
1 Suncor Energy SU TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5
2 Western Forest Products Inc. WEF TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5
3 The Bank of Nova Scotia BNS TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5
4 Suncor Energy SU TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5
5 Western Forest Products Inc. WEF TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5
6 The Bank of Nova Scotia BNS TSX $55 15 1.5 1.0 3.61% 5.22% 0.1 1.75 300 Million 75% 1.25 100 6% 1.9 $53 $35 $85 22.5

Image Gallery

Services Overview

Service options will go here longer term.

Contact Me

I don't really check my email often but feel free to try it out.

Address: British Columbia Canada
E-mail: ptahxxx@gmail.com